Economy & Jobs — Fayette County, Ohio
Employment
| Total Establishments | 598 |
| Total Employees | 9,927 |
| Avg Annual Employment | 11,416 |
| Avg Annual Pay | $50,422 |
| Total Annual Wages | $575,634,672 |
| Annual Payroll (thousands) | $423,910 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $56,773 |
| Poverty Rate | 15.8% |
| IRS Returns | 13,410 |
| Total AGI (thousands) | $773,065 |
| Average AGI per Return | $57,648 |
Federal Spending
| Total FY2024 | $168,569,794 |
| Per Capita | $5,823 |
| Population Basis | 28,951 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 181,203 |
| Avg Farm Size (acres) | 15,100 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 38 |
| Bars | 3 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.793600+00:00; aggregated 2026-04-13T16:08:24.902751+00:00.