Schools & Education — Lancaster, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 10182% |
|---|---|
| Bachelor's Degree | 3652% |
| Master's Degree | 1576% |
| Doctorate | 249% |
Public Schools (12)
| School | Grades | Enrollment |
|---|---|---|
| Gorsuch West Elementary School | 0-5 | 580 |
| Mt. Pleasant Elementary School | 0-5 | 504 |
| General Sherman Junior High School | 6-8 | 707 |
| Lancaster High School | 9-12 | 1,848 |
| Medill Elementary School | -1-5 | 620 |
| Early Childhood Center 1 | -1--1 | 86 |
| Tallmadge Elementary School | 0-5 | 488 |
| Tarhe Trails Elementary School | 0-5 | 638 |
| Thomas Ewing Junior High School | 6-8 | 705 |
| Early Childhood Center 2 | -1--1 | 87 |
| Fairfield Union High School | 9-12 | 583 |
| Fairfield Union Rushville Middle School | 5-8 | 624 |
Private Schools (5)
| School |
|---|
| ST BERNADETTE SCHOOL |
| WILLIAM V. FISHER CATHOLIC HIGH SCHOOL |
| NEW STORY SCHOOLS |
| REDEEMER LUTHERAN PRESCHOOL |
| LANCASTER MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Ohio University-Lancaster Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Ohio University-Lancaster Campus | N/A | N/A | $6,362 | $52,581 |
| Mount Carmel College of Nursing - Fairfield | N/A | N/A | $22,080 | $75,103 |
District Summary
| Total Enrollment | 7,470 |
|---|---|
| Total Teachers | 355 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.