Demographics & People — Lancaster, Ohio
Population Overview
| Population (Census) | 40,902 |
| Estimated 2026 | ~42,100 |
| Median Age | 37.4 |
| Total Households | 16,758 |
| Family Households | 10,137 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1078 (relatively homogeneous) |
Race & Ethnicity
| White | 37,407 |
| Black or African American | 718 |
| Asian | 290 |
| Hispanic or Latino | 1,216 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 12,839 |
| German | 10,116 |
| Irish | 5,480 |
| English | 5,432 |
| Other groups | 4,723 |
| American | 3,670 |
| Italian | 1,956 |
| Hispanic: Hispanic or Latino | 973 |
| Scottish | 862 |
| European | 756 |
Language
| English Only | 37,115 |
| Spanish | 534 |
| Population 5+ | 38,260 |
Veterans
| Veterans | 3,031 |
| Population 18+ | 31,511 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, Ohio.