Work
Employment
| Employment · Avg annual employment (county) | 705,152 |
|---|---|
| Employment · Total annual wages (county) | $52,981,112,849 |
| Employment · Average annual pay | $75,134 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.2% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 31,728 |
|---|---|
| Business Patterns · Total Employees | 662,823 |
| Business Patterns · Annual Payroll Thousands | 44,300,951 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)