Economy & Jobs — Cuyahoga County, Ohio
Employment
| Total Establishments | 31,728 |
| Total Employees | 662,823 |
| Avg Annual Employment | 705,152 |
| Avg Annual Pay | $75,134 |
| Total Annual Wages | $52,981,112,849 |
| Annual Payroll (thousands) | $44,300,951 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $60,074 |
| Poverty Rate | 16.5% |
| IRS Returns | 613,590 |
| Total AGI (thousands) | $49,588,291 |
| Average AGI per Return | $80,817 |
Federal Spending
| Total FY2024 | $8,707,837,030 |
| Per Capita | $6,885 |
| Population Basis | 1,264,817 |
Agriculture
| Total Farms | 40 |
| Land in Farms (acres) | 1,564 |
| Avg Farm Size (acres) | 39.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 970 |
| Fast Food | 1,233 |
| Bars | 231 |
| Coffee & Snacks | 253 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.780464+00:00; aggregated 2026-04-13T16:08:24.890483+00:00.