Government & Civic — Cuyahoga County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 035 |
| Full Name | Cuyahoga County, Ohio |
| State | Ohio |
Courthouses
- Cuyahoga County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4098 | DR | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY | 2013-01-03 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1651 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2006-07-02 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 3187 | EM | POWER OUTAGE | 2003-09-23 |
| 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | 2003-08-01 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 831 | DR | SEVERE STORMS & FLOODING | 1989-06-10 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 480 | DR | WINDS, TORNADOES, HEAVY RAINS & FLOODING | 1975-09-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.780464+00:00; aggregated 2026-04-13T16:08:24.890483+00:00.