Schools & Education — Lakewood, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 6373% |
| Bachelor's Degree | 13277% |
| Master's Degree | 5435% |
| Doctorate | 723% |
Public Schools (12)
| School | Grades | Enrollment |
| Grant Elementary School | -1-5 | 340 |
| Lakewood High School | 9-12 | 1,382 |
| Lincoln Elementary School | -1-5 | 243 |
| Horace Mann Elementary School | -1-5 | 255 |
| Roosevelt Elementary School | 0-5 | 219 |
| Emerson Elementary School | 0-5 | 335 |
| Harding Middle School | 6-8 | 466 |
| Hayes Elementary School | -1-5 | 280 |
| Garfield Middle School | 6-8 | 454 |
| Harrison Elementary School | -1-5 | 258 |
| Taft Center for Innovation | -1--1 | 30 |
| Franklin School of Opportunity Online | 2-12 | 100 |
Private Schools (2)
| School |
| LAKEWOOD LUTHERAN SCHOOL |
| LAKEWOOD CATHOLIC ACADEMY |
Colleges & Universities
| College | Level |
| The North Coast College | 4 |
District Summary
| Total Enrollment | 4,362 |
| Total Teachers | 268 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.