Demographics & People — Lakewood, Ohio
Population Overview
| Population (Census) | 50,229 |
| Estimated 2026 | ~49,500 |
| Median Age | 35.5 |
| Total Households | 26,569 |
| Family Households | 9,815 |
| Average Household Size | 1.88 |
| Diversity Index | 0.2435 (somewhat diverse) |
Race & Ethnicity
| White | 42,877 |
| Black or African American | 3,184 |
| Asian | 1,196 |
| Hispanic or Latino | 2,264 |
Heritage & Ancestry
| Group | Count |
| German | 12,007 |
| Irish | 11,147 |
| Other groups | 7,666 |
| Unclassified or not reported | 7,469 |
| Italian | 6,373 |
| English | 5,832 |
| Polish | 4,093 |
| Hispanic: Hispanic or Latino | 2,290 |
| Hungarian | 1,701 |
| American | 1,234 |
Language
| English Only | 43,131 |
| Spanish | 855 |
| Population 5+ | 47,920 |
Veterans
| Veterans | 2,214 |
| Population 18+ | 43,060 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 21.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, Ohio.