Schools & Education — Bedford, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3187% |
| Bachelor's Degree | 1550% |
| Master's Degree | 603% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| Bedford High School | 9-12 | 862 |
| Carylwood Intermediate School | 3-5 | 261 |
| Central Primary School | -1-2 | 397 |
| Glendale Primary School | -1-2 | 291 |
| Heskett Middle School | 6-8 | 573 |
| Columbus Intermediate School | 3-5 | 338 |
| EXCEL | 2-12 | 77 |
Nearest College
Remington College-Cleveland Campus (3.5 miles)
District Summary
| Total Enrollment | 2,799 |
| Total Teachers | 224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.