Community & Culture — Bedford, Ohio
Community Engagement
| Total Organizations | 92 |
| Orgs per 1,000 Residents | 7.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- BEDFORD 21ST CENTURY DEVELOPMENT CORPORATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
Senior Services (N/A)
- RELAX AND BREATHE COMMUNITY CARE
- MATCHGIRL PRODUCTIONS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.