Schools & Education — Wilmington, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2910% |
| Bachelor's Degree | 1219% |
| Master's Degree | 595% |
| Doctorate | 66% |
Public Schools (6)
| School | Grades | Enrollment |
| Denver Place Elementary School | 0-5 | 473 |
| Roy E Holmes Elementary School | 0-2 | 508 |
| Rodger O. Borror Middle School | 6-8 | 502 |
| Wilmington High School | 9-12 | 663 |
| East End Elementary School | -1--1 | 77 |
| Laurel Oaks Cdc | 10-12 | 682 |
Colleges & Universities
| College | Level |
| Wilmington College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Wilmington College | 92% | N/A | $32,082 | $48,491 |
District Summary
| Total Enrollment | 2,905 |
| Total Teachers | 155 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.