Community & Culture — Wilmington, Ohio
Community Engagement
| Total Organizations | 136 |
| Orgs per 1,000 Residents | 10.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
- SOCIETY OF ST VINCENT DE PAUL CONFERENCE OF ST COLUMBKILLE
- RESIDENTIAL ADVISORY COUNCIL
- WINGS OF MERCY INTERNATIONAL INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.