Infrastructure & Utilities — New Bremen, Ohio
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 1,030 |
| Households without Internet | 134 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 5.3% |
Libraries
- NEW BREMEN PUBLIC LIBRARY — 45 S. WASHINGTON ST., New Bremen OH 45869
Banks & Credit Unions (N/A)
- First National Bank in New Bremen
- Minster Bank
- First National Bank in New Bremen
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.