Healthcare & Safety — New Bremen, Ohio
Hospitals
| Hospital | Rating | Emergency |
| GRAND LAKE HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.426% |
| Adult Smoking | 0.185% |
| Uninsured | 0.0538951362% |
| Physical Inactivity | 0.23% |
| Excessive Drinking | 0.21287747% |
| Poor Health | 0.165% |
| Children Poverty | 0.102% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW BREMEN POLICE DEPARTMENT | N/A mi |
| Police | MINSTER POLICE DEPARTMENT | N/A mi |
| Police | NEW KNOXVILLE POLICE DEPARTMENT | N/A mi |
| Fire | New Bremen Fire Department | N/A mi |
| Fire | Minster - Jackson Township Fire Department | N/A mi |
| Fire | New Knoxville - Washington Township Fire Department | N/A mi |
| EMS | NEW BREMEN EMERGENCY SQUAD | N/A mi |
| EMS | MINSTER AREA LIFE SQUAD | N/A mi |
| EMS | KETTLERSVILLE - VAN BUREN TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Lima Community Based Outpatient Clinic (25.2 mi)
- Springfield Community Based Outpatient Clinic (47.7 mi)
- Dayton VA Medical Center (47.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 4.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 42.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.45 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.