Government & Civic — Ashtabula County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 007 |
| Full Name | Ashtabula County, Ohio |
| State | Ohio |
Courthouses
- Ashtabula County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4098 | DR | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY | 2013-01-03 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 1656 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING | 2006-08-01 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 3187 | EM | POWER OUTAGE | 2003-09-23 |
| 738 | DR | SEVERE STORMS & TORNADOES | 1985-06-03 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 377 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
| 345 | DR | TROPICAL STORM AGNES | 1972-07-19 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.739957+00:00; aggregated 2026-04-13T16:08:24.856793+00:00.