Economy & Jobs — Ashtabula County, Ohio
Employment
| Total Establishments | 1,848 |
| Total Employees | 24,601 |
| Avg Annual Employment | 29,406 |
| Avg Annual Pay | $47,141 |
| Total Annual Wages | $1,386,209,015 |
| Annual Payroll (thousands) | $1,052,475 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $53,663 |
| Poverty Rate | 18.0% |
| IRS Returns | 44,930 |
| Total AGI (thousands) | $2,494,428 |
| Average AGI per Return | $55,518 |
Federal Spending
| Total FY2024 | $639,021,481 |
| Per Capita | $6,549 |
| Population Basis | 97,574 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 27,412 |
| Avg Farm Size (acres) | 508 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 76 |
| Fast Food | 89 |
| Bars | 18 |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.739957+00:00; aggregated 2026-04-13T16:08:24.856793+00:00.