Economy & Jobs — Edgewood, Ohio
Income & Employment
| Median Household Income (Census) | $62,917 |
| Estimated 2026 | ~$65,700 |
| Per Capita Income | $27,149 |
| Poverty Rate | 15.1% |
| Unemployment Rate | 3.3% |
| In Labor Force | 2,065 |
Top Industries
| Industry | Share |
| Manufacturing | 30.1% |
| Education Healthcare | 21.4% |
| Retail | 9.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 89 |
| Full Service Restaurants | 76 |
| General Merchandise | 34 |
| Physician Offices | 33 |
| Auto Repair | 31 |
| Gas Stations | 28 |
| Insurance Agencies | 27 |
| Coffee Shops | 25 |
| Law Offices | 22 |
| Commercial Banks | 21 |
| Grocery Stores | 18 |
| Convenience Stores | 18 |
| Bars | 18 |
| Beauty Salons | 17 |
| Real Estate Offices | 17 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.