Demographics & People — Edgewood, Ohio
Population Overview
| Population (Census) | 4,265 |
| Estimated 2026 | ~3,800 |
| Median Age | 42.5 |
| Total Households | 1,670 |
| Family Households | 1,200 |
| Average Household Size | 2.54 |
| Diversity Index | 0.1988 (relatively homogeneous) |
Race & Ethnicity
| White | 3,832 |
| Black or African American | 246 |
| Asian | 0 |
| Hispanic or Latino | 219 |
Heritage & Ancestry
| Group | Count |
| Italian | 968 |
| Unclassified or not reported | 941 |
| German | 870 |
| Irish | 703 |
| English | 545 |
| Other groups | 537 |
| American | 476 |
| Slovak | 263 |
| Hispanic: Hispanic or Latino | 244 |
| Hispanic: Puerto Rican | 233 |
Language
| English Only | 3,995 |
| Spanish | 57 |
| Population 5+ | 4,076 |
Veterans
| Veterans | 284 |
| Population 18+ | 3,122 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 3.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Ohio.