Work
Employment
| Employment · Avg annual employment (county) | 49,690 |
|---|---|
| Employment · Total annual wages (county) | $2,921,271,371 |
| Employment · Average annual pay | $58,790 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,226 |
|---|---|
| Business Patterns · Total Employees | 42,814 |
| Business Patterns · Annual Payroll Thousands | 2,139,857 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)