Economy & Jobs — Allen County, Ohio
Employment
| Total Establishments | 2,226 |
| Total Employees | 42,814 |
| Avg Annual Employment | 49,690 |
| Avg Annual Pay | $58,790 |
| Total Annual Wages | $2,921,271,371 |
| Annual Payroll (thousands) | $2,139,857 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $58,976 |
| Poverty Rate | 12.3% |
| IRS Returns | 47,640 |
| Total AGI (thousands) | $3,058,992 |
| Average AGI per Return | $64,211 |
Federal Spending
| Total FY2024 | $626,459,645 |
| Per Capita | $6,129 |
| Population Basis | 102,206 |
Agriculture
| Total Farms | 88 |
| Land in Farms (acres) | 105,782 |
| Avg Farm Size (acres) | 1,202 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 57 |
| Fast Food | 98 |
| Bars | 13 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.735487+00:00; aggregated 2026-04-13T16:08:24.853143+00:00.