Government & Civic — Allen County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 003 |
| Full Name | Allen County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-08-20 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1720 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2007-08-27 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 191 | DR | TORNADOES & SEVERE STORMS | 1965-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.735487+00:00; aggregated 2026-04-13T16:08:24.853143+00:00.