Demographics & People — Sycamore, Ohio
Population Overview
| Population (Census) | 633 |
| Estimated 2026 | ~700 |
| Median Age | 51.8 |
| Total Households | 302 |
| Family Households | 184 |
| Average Household Size | 2.1 |
| Diversity Index | 0.1059 (relatively homogeneous) |
Race & Ethnicity
| White | 597 |
| Black or African American | 0 |
| Asian | 10 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| German | 271 |
| Unclassified or not reported | 262 |
| Other groups | 85 |
| Irish | 71 |
| English | 46 |
| American | 39 |
| Hispanic: Hispanic or Latino | 26 |
| French (except Basque) | 25 |
| European | 19 |
| Hispanic: Mexican | 16 |
Language
| English Only | 606 |
| Spanish | 9 |
| Population 5+ | 618 |
Veterans
| Veterans | 52 |
| Population 18+ | 612 |
Commuting
| Mean Commute Time | 29.2 minutes |
| Work from Home | 2.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sycamore, Ohio.