Community & Culture — Harpster, Ohio
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.