Community & Culture — Walbridge, Ohio
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 5.3 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Senior Services (N/A)
- NORTHWESTERN OHIO RURAL ARTS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.