Demographics & People — Rossford, Ohio
Population Overview
| Population (Census) | 6,315 |
| Estimated 2026 | ~6,300 |
| Median Age | 40.6 |
| Total Households | 2,807 |
| Family Households | 1,615 |
| Average Household Size | 2.25 |
| Diversity Index | 0.133 (relatively homogeneous) |
Race & Ethnicity
| White | 5,877 |
| Black or African American | 43 |
| Asian | 40 |
| Hispanic or Latino | 364 |
Heritage & Ancestry
| Group | Count |
| German | 1,944 |
| Unclassified or not reported | 1,165 |
| Other groups | 934 |
| Irish | 909 |
| English | 807 |
| Polish | 575 |
| French (except Basque) | 313 |
| American | 281 |
| Slovak | 278 |
| Hispanic: Hispanic or Latino | 277 |
Language
| English Only | 5,976 |
| Spanish | 26 |
| Population 5+ | 6,066 |
Veterans
| Veterans | 312 |
| Population 18+ | 5,207 |
Commuting
| Mean Commute Time | 18.4 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossford, Ohio.