Demographics & People — Northwood, Ohio
Population Overview
| Population (Census) | 5,195 |
| Estimated 2026 | ~5,200 |
| Median Age | 43.3 |
| Total Households | 2,248 |
| Family Households | 1,464 |
| Average Household Size | 2.3 |
| Diversity Index | 0.1837 (relatively homogeneous) |
Race & Ethnicity
| White | 4,542 |
| Black or African American | 0 |
| Asian | 104 |
| Hispanic or Latino | 402 |
Heritage & Ancestry
| Group | Count |
| German | 1,618 |
| Unclassified or not reported | 1,240 |
| Irish | 835 |
| Other groups | 602 |
| English | 569 |
| Polish | 338 |
| Hispanic: Hispanic or Latino | 241 |
| Hispanic: Mexican | 239 |
| Italian | 237 |
| Hungarian | 229 |
Language
| English Only | 4,734 |
| Spanish | 3 |
| Population 5+ | 4,841 |
Veterans
| Veterans | 217 |
| Population 18+ | 4,042 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northwood, Ohio.