Schools & Education — Holiday City, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 1% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Bryan Elementary | -1-5 | 884 |
| Bryan Middle School/High School | 5-12 | 936 |
| Montpelier Elementary School | -1-9 | 466 |
| Montpelier High School | 7-12 | 325 |
| Edgerton Elementary School | 0-6 | 260 |
| Edgerton High School | 7-12 | 284 |
| Edon High School | 7-12 | 223 |
| Edon Elementary School | -1-6 | 310 |
| Hilltop High School | 7-12 | 204 |
| Hilltop Elementary School | 0-6 | 294 |
| North Central Junior/High School | 7-12 | 248 |
| North Central Elementary School | -1-6 | 303 |
| Stryker Elementary School | -1-6 | 239 |
| Stryker High School | 7-12 | 150 |
Nearest College
Four County Career Center (16.0 miles)
District Summary
| Total Enrollment | 5,126 |
| Total Teachers | 345 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.