Government & Civic — Williams County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 171 |
| Full Name | Williams County, Ohio |
| State | Ohio |
Courthouses
- Williams County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1122 | DR | FLOODING | 1996-06-24 |
| 653 | DR | SEVERE STORMS & FLOODING | 1982-03-26 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.931927+00:00; aggregated 2026-04-13T16:08:25.023050+00:00.