Demographics & People — Wooster, Ohio
Population Overview
| Population (Census) | 27,012 |
| Estimated 2026 | ~26,900 |
| Median Age | 40.1 |
| Total Households | 11,001 |
| Family Households | 6,325 |
| Average Household Size | 2.14 |
| Diversity Index | 0.1507 (relatively homogeneous) |
Race & Ethnicity
| White | 23,789 |
| Black or African American | 691 |
| Asian | 525 |
| Hispanic or Latino | 841 |
Heritage & Ancestry
| Group | Count |
| German | 7,761 |
| Unclassified or not reported | 7,649 |
| Irish | 3,591 |
| English | 3,248 |
| Other groups | 3,159 |
| Italian | 1,945 |
| American | 1,382 |
| Scottish | 923 |
| Hispanic: Hispanic or Latino | 747 |
| Polish | 674 |
Language
| English Only | 23,589 |
| Spanish | 442 |
| Population 5+ | 25,751 |
Veterans
| Veterans | 1,304 |
| Population 18+ | 22,226 |
Commuting
| Mean Commute Time | 17.4 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wooster, Ohio.