Economy & Jobs — Washington County, Ohio
Employment
| Total Establishments | 1,374 |
| Total Employees | 23,121 |
| Avg Annual Employment | 25,263 |
| Avg Annual Pay | $59,165 |
| Total Annual Wages | $1,494,667,877 |
| Annual Payroll (thousands) | $1,265,701 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $59,053 |
| Poverty Rate | 14.1% |
| IRS Returns | 28,180 |
| Total AGI (thousands) | $1,941,423 |
| Average AGI per Return | $68,894 |
Federal Spending
| Total FY2024 | $407,688,827 |
| Per Capita | $6,821 |
| Population Basis | 59,771 |
Agriculture
| Total Farms | 297 |
| Land in Farms (acres) | 2,952 |
| Avg Farm Size (acres) | 9.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 55 |
| Bars | 4 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.927867+00:00; aggregated 2026-04-13T16:08:25.019561+00:00.