Community & Culture — McArthur, Ohio
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 21.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
Senior Services (N/A)
- VINTON COUNTY SENIOR CITIZENS INC VINTON COUNTY COMMITTEE ON AGING
- UNITED WAY OF VINTON COUNTY
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.