Government & Civic — Vinton County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 163 |
| Full Name | Vinton County, Ohio |
| State | Ohio |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4424 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2019-04-08 |
| 4360 | DR | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-08-20 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 4002 | DR | SEVERE STORMS AND FLOODING | 2011-07-13 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | 2003-08-01 |
| 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | 2003-03-14 |
| 1164 | DR | SEVERE STORMS AND FLOODING | 1997-03-04 |
| 1122 | DR | FLOODING | 1996-06-24 |
| 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-06 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.923115+00:00; aggregated 2026-04-13T16:08:25.015354+00:00.