Work
Employment
| Employment · Avg annual employment (county) | 11,519 |
|---|---|
| Employment · Total annual wages (county) | $569,250,722 |
| Employment · Average annual pay | $49,418 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 520 |
|---|---|
| Business Patterns · Total Employees | 10,148 |
| Business Patterns · Annual Payroll Thousands | 502,824 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)