Economy & Jobs — Van Wert County, Ohio
Employment
| Total Establishments | 520 |
| Total Employees | 10,148 |
| Avg Annual Employment | 11,519 |
| Avg Annual Pay | $49,418 |
| Total Annual Wages | $569,250,722 |
| Annual Payroll (thousands) | $502,824 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $64,841 |
| Poverty Rate | 8.4% |
| IRS Returns | 14,230 |
| Total AGI (thousands) | $884,060 |
| Average AGI per Return | $62,126 |
Federal Spending
| Total FY2024 | $174,686,061 |
| Per Capita | $6,038 |
| Population Basis | 28,931 |
Agriculture
| Total Farms | 612 |
| Land in Farms (acres) | 68,701 |
| Avg Farm Size (acres) | 112 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 23 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.922179+00:00; aggregated 2026-04-13T16:08:25.014749+00:00.