Demographics & People — New California, Ohio
Population Overview
| Population (Census) | 1,810 |
| Estimated 2026 | ~1,400 |
| Median Age | 43.2 |
| Total Households | 559 |
| Family Households | 469 |
| Average Household Size | 3.24 |
| Diversity Index | 0.2742 (somewhat diverse) |
Race & Ethnicity
| White | 1,484 |
| Black or African American | 85 |
| Asian | 190 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 747 |
| Other groups | 396 |
| Italian | 295 |
| Dutch | 247 |
| English | 237 |
| Irish | 193 |
| Unclassified or not reported | 170 |
| American | 138 |
| Canadian | 57 |
| Portuguese | 57 |
Language
| English Only | 1,552 |
| Spanish | 0 |
| Population 5+ | 1,700 |
Veterans
| Veterans | 152 |
| Population 18+ | 1,269 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New California, Ohio.