Economy & Jobs — Union County, Ohio
Employment
| Total Establishments | 1,211 |
| Total Employees | 28,035 |
| Avg Annual Employment | 34,660 |
| Avg Annual Pay | $74,039 |
| Total Annual Wages | $2,566,199,650 |
| Annual Payroll (thousands) | $1,620,281 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $104,496 |
| Poverty Rate | 5.2% |
| IRS Returns | 31,910 |
| Total AGI (thousands) | $3,405,902 |
| Average AGI per Return | $106,735 |
Federal Spending
| Total FY2024 | $309,526,783 |
| Per Capita | $4,930 |
| Population Basis | 62,784 |
Agriculture
| Total Farms | 864 |
| Land in Farms (acres) | 216,646 |
| Avg Farm Size (acres) | 251 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 33 |
| Bars | 5 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.920830+00:00; aggregated 2026-04-13T16:08:25.013570+00:00.