Schools & Education — New Philadelphia, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 4545% |
| Bachelor's Degree | 1987% |
| Master's Degree | 747% |
| Doctorate | 18% |
Public Schools (12)
| School | Grades | Enrollment |
| Quaker Digital Academy | 0-12 | 673 |
| Quaker Preparatory Academy | 0-8 | 130 |
| Central Elementary School | 5-5 | 230 |
| East Elementary School | -1-1 | 236 |
| New Philadelphia High School | 9-12 | 744 |
| South Elementary School | 2-3 | 400 |
| Joseph Welty Middle School | 6-8 | 651 |
| West Elementary School | 4-4 | 249 |
| York Elementary School | 0-1 | 215 |
| New Philadelphia Preschool Center at the Quaker Dome | -1--1 | 105 |
| West Elementary Pre School | -1--1 | 34 |
| Buckeye Career Center | 10-12 | 806 |
Private Schools (1)
| School |
| TUSCARAWAS CENTRAL CATHOLIC JR/SR HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Kent State University at Tuscarawas | 4 |
| Buckeye Joint Vocational School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kent State University at Tuscarawas | N/A | N/A | $7,492 | $45,388 |
| Buckeye Joint Vocational School | N/A | N/A | N/A | $35,889 |
District Summary
| Total Enrollment | 4,473 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.