Healthcare & Safety — Gnadenhutten, Ohio
Hospitals
| Hospital | Rating | Emergency |
| UNION HOSPITAL | N/A stars | N/A |
| TWIN CITY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.437% |
| Adult Smoking | 0.232% |
| Uninsured | 0.0862928178% |
| Physical Inactivity | 0.3% |
| Excessive Drinking | 0.2056595759% |
| Poor Health | 0.215% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GNADENHUTTEN POLICE DEPARTMENT | N/A mi |
| Police | TUSCARAWAS POLICE DEPARTMENT | N/A mi |
| Police | PORT WASHINGTON POLICE DEPARTMENT | N/A mi |
| Fire | Gnadenhutten Fire Department | N/A mi |
| Fire | Warwick Township Volunteer Fire Department | N/A mi |
| Fire | Rush Township Fire Department Station 7 | N/A mi |
| EMS | GNADENHUTTEN FIRE DEPARTMENT | N/A mi |
| EMS | RUSH TOWNSHIP FIRE DEPARTMENT STATION 7 | N/A mi |
| EMS | DELAWARE VALLEY JOINT FIRE DISTRICT STATION 4 | N/A mi |
VA Medical Facilities
- New Philadelphia Community Based Outpatient Clinic (10.4 mi)
- Cambridge Community Based Outpatient Clinic (25.4 mi)
- Canton Outpatient Clinic (30.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 6.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.54 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.