Economy & Jobs — Tuscarawas County, Ohio
Employment
| Total Establishments | 2,083 |
| Total Employees | 30,541 |
| Avg Annual Employment | 37,426 |
| Avg Annual Pay | $50,893 |
| Total Annual Wages | $1,904,729,531 |
| Annual Payroll (thousands) | $1,469,641 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $61,953 |
| Poverty Rate | 12.5% |
| IRS Returns | 44,310 |
| Total AGI (thousands) | $3,078,726 |
| Average AGI per Return | $69,482 |
Federal Spending
| Total FY2024 | $531,409,651 |
| Per Capita | $5,698 |
| Population Basis | 93,263 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 124,441 |
| Avg Farm Size (acres) | 4,978 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 76 |
| Bars | 12 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.918789+00:00; aggregated 2026-04-13T16:08:25.012514+00:00.