Schools & Education — Barnhill, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 195% |
| Bachelor's Degree | 0% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Quaker Digital Academy | 0-12 | 673 |
| Beacon Hill Academy | 7-12 | 57 |
| Quaker Preparatory Academy | 0-8 | 130 |
| Claymont Middle School | 6-8 | 392 |
| Claymont High School | 9-12 | 392 |
| Claymont Elementary School | 1-2 | 268 |
| Claymont Intermediate School | 3-5 | 362 |
| Claymont Primary School | -1-0 | 215 |
| Claymont Preschool | None-None | 0 |
| Dover High School | 9-12 | 859 |
| Dover Avenue Elementary School | 4-5 | 406 |
| Dover Middle School | 6-8 | 581 |
| East Elementary School | 2-3 | 375 |
| South Elementary School | -1-1 | 455 |
| Central Elementary School | 5-5 | 230 |
| East Elementary School | -1-1 | 236 |
| New Philadelphia High School | 9-12 | 744 |
| South Elementary School | 2-3 | 400 |
| Joseph Welty Middle School | 6-8 | 651 |
| West Elementary School | 4-4 | 249 |
Colleges & Universities
| College | Level |
| Kent State University at Tuscarawas | |
District Summary
| Total Enrollment | 7,675 |
| Total Teachers | 267 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.