Schools & Education — Vienna Center, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 185% |
|---|---|
| Bachelor's Degree | 51% |
| Master's Degree | 62% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| River Gate High School | 9-12 | 158 |
| Summit Academy Alternative LearnersWarren Middle & Secondary | 8-12 | 80 |
| Summit Academy Community School-Warren | 0-7 | 106 |
| STEAM Academy of Warren | 0-8 | 310 |
| Niles Preparatory Academy | 0-6 | 153 |
| Girard Sr High School | 9-12 | 493 |
| Prospect Elementary School | 0-3 | 480 |
| Girard Intermediate Middle School | 4-6 | 363 |
| Girard Junior High School | 7-8 | 231 |
| Niles Middle School | 6-8 | 496 |
| Niles Primary School | -1-2 | 426 |
| McKinley High School | 9-12 | 580 |
| Niles Intermediate School | 2-8 | 446 |
| Warren G Harding High School | 9-12 | 1,155 |
| Willard Avenue PK-8 School | -1-8 | 877 |
| Jefferson PK-8 School | -1-8 | 725 |
| McGuffey PK-8 School | -1-8 | 791 |
| Lincoln PK-8 School | -1-8 | 1,066 |
| Preschool at Warren G. Harding High School | -1--1 | 71 |
| Hubbard High School | 9-12 | 578 |
Colleges & Universities
| College | Level |
|---|---|
| Casal Aveda Institute |
District Summary
| Total Enrollment | 9,585 |
|---|---|
| Total Teachers | 566 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.0% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.