Schools & Education — Niles, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 5829% |
| Bachelor's Degree | 1951% |
| Master's Degree | 628% |
| Doctorate | 58% |
Public Schools (5)
| School | Grades | Enrollment |
| Niles Preparatory Academy | 0-6 | 153 |
| Niles Middle School | 6-8 | 496 |
| Niles Primary School | -1-2 | 426 |
| McKinley High School | 9-12 | 580 |
| Niles Intermediate School | 2-8 | 446 |
Private Schools (1)
| School |
| VICTORY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| ETI Technical College | 2 |
| Casal Aveda Institute | 2 |
| Raphael's School of Beauty Culture Inc-Niles | 2 |
| Ross Medical Education Center-Niles | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| ETI Technical College of Niles | N/A | N/A | $11,350 | $34,017 |
| Raphael's School of Beauty Culture Inc-Niles | N/A | N/A | N/A | $21,307 |
| Casal Aveda Institute | N/A | N/A | N/A | $22,453 |
| Ross Medical Education Center-Niles | N/A | N/A | N/A | $30,072 |
District Summary
| Total Enrollment | 2,101 |
| Total Teachers | 126 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.