Demographics & People — Lordstown, Ohio
Population Overview
| Population (Census) | 3,329 |
| Estimated 2026 | ~3,300 |
| Median Age | 46.0 |
| Total Households | 1,389 |
| Family Households | 1,002 |
| Average Household Size | 2.4 |
| Diversity Index | 0.0618 (relatively homogeneous) |
Race & Ethnicity
| White | 3,159 |
| Black or African American | 40 |
| Asian | 17 |
| Hispanic or Latino | 46 |
Heritage & Ancestry
| Group | Count |
| German | 758 |
| American | 629 |
| Unclassified or not reported | 593 |
| Irish | 468 |
| English | 333 |
| Other groups | 312 |
| Dutch | 288 |
| Italian | 221 |
| Polish | 151 |
| Hungarian | 112 |
Language
| English Only | 3,166 |
| Spanish | 41 |
| Population 5+ | 3,230 |
Veterans
| Veterans | 260 |
| Population 18+ | 2,703 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lordstown, Ohio.