Community & Culture — Cortland, Ohio
Community Engagement
| Total Organizations | 128 |
| Orgs per 1,000 Residents | 18.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- USS OKLAHOMA REMAINS PRESERVATION PROJECT
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & TORNADOES |
Senior Services (N/A)
- JOHNSTON SENIOR CENTER INC
- ALOV ADVOCACY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.