Government & Civic — Summit County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 153 |
| Full Name | Summit County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 3187 | EM | POWER OUTAGE | 2003-09-23 |
| 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | 2003-08-01 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 421 | DR | TORNADOES | 1974-04-04 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.911543+00:00; aggregated 2026-04-13T16:08:25.006444+00:00.