Schools & Education — Akron, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 37663% |
| Bachelor's Degree | 19644% |
| Master's Degree | 7326% |
| Doctorate | 1130% |
Public Schools (78)
| School | Grades | Enrollment |
| Middlebury Academy | 0-8 | 145 |
| Edge Academy The | 0-5 | 236 |
| Summit Academy Akron Elementary School | 0-5 | 103 |
| Towpath Trail High School | 9-12 | 404 |
| Summit Academy Akron Middle School | 6-8 | 72 |
| Summit Academy Secondary - Akron | 9-12 | 55 |
| Cascade Career Prep High School | 9-12 | 77 |
| Greater Summit County Early Learning Center | 0-4 | 95 |
| Imagine Akron Academy | 0-0 | 42 |
| Akros Middle School | 6-10 | 141 |
| Eagle Elementary of Akron | 0-5 | 104 |
| Akron Preparatory School | 0-8 | 344 |
| Main Preparatory Academy | 0-5 | 71 |
| Imagine Leadership Academy | 1-6 | 119 |
| Steel Academy | 6-12 | 153 |
| Case Preparatory Academy | 0-8 | 259 |
| Akron Career Tech High School | 9-12 | 64 |
| Judith A Resnik Community Learning Center | 0-5 | 384 |
| Findley Community Learning Center | 0-5 | 549 |
| Firestone Community Learning Center | 9-12 | 1,162 |
Private Schools (14)
| School |
| ST VINCENT DE PAUL ELEMENTARY SCHOOL |
| ST ANTHONY OF PADUA ELEMENTARY SCHOOL |
| OUR LADY OF THE ELMS SCHOOL |
| OUR LADY OF THE ELMS ELEMENTARY SCHOOL |
| ARCHBISHOP HOBAN HIGH SCHOOL |
| ST SEBASTIAN SCHOOL |
| ST MARY ELEMENTARY SCHOOL |
| CHAPEL HILL CHRISTIAN SCHOOL (SOUTH CAMPUS) |
| ACADEMY OF THE IMMACULATE HEART OF MARY |
| JULIE BILLART SCHOOL- AKRON |
Colleges & Universities
| College | Level |
| Herzing University-Akron | 4 |
| University of Akron Main Campus | 4 |
| Gerbers Akron Beauty School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Akron Main Campus | 60% | N/A | $13,135 | $46,600 |
| Herzing University-Akron | 95% | N/A | $13,450 | $36,909 |
| Gerbers Akron Beauty School | N/A | N/A | N/A | $20,907 |
District Summary
| Total Enrollment | 28,790 |
| Total Teachers | 1,959 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 6.4% |
| Charter Schools | 17 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.