Community & Culture — Uniontown, Ohio
Community Engagement
| Total Organizations | 100 |
| Orgs per 1,000 Residents | 12.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LAKE TOWNSHIP HISTORICAL SOCIETY
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Senior Services (N/A)
- AKRON METRO PARKS HIKING CLUB
- DD214 TAX SERVICE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.