Schools & Education — North Canton, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3469% |
| Bachelor's Degree | 3135% |
| Master's Degree | 1295% |
| Doctorate | 119% |
Public Schools (7)
| School | Grades | Enrollment |
| Clearmount Elementary School | 0-2 | 380 |
| Greentown Intermediate School | 3-5 | 494 |
| Hoover High School | 9-12 | 1,543 |
| North Canton Middle School | 6-8 | 932 |
| Northwood Elementary School | 0-2 | 483 |
| Orchard Hill Intermediate School | 3-5 | 416 |
| Mary L Evans Early Childhood Center | -1--1 | 171 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Kent State University at Stark | 4 |
| Stark State College | 2 |
| Walsh University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Stark State College | N/A | N/A | $4,790 | $34,661 |
| Kent State University at Stark | N/A | N/A | $7,492 | $45,388 |
| Walsh University | 71% | N/A | $35,745 | $59,764 |
District Summary
| Total Enrollment | 4,419 |
| Total Teachers | 67 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.