Community & Culture — East Sparta, Ohio
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 15.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.