Schools & Education — Port Jefferson, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 106% |
|---|---|
| Bachelor's Degree | 14% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Botkins Elementary School | 0-6 | 342 |
| Botkins High School | 7-12 | 279 |
| Fairlawn Elementary School | -1-5 | 282 |
| Fairlawn High School | 6-12 | 304 |
| Fort Loramie Elementary School | 0-6 | 408 |
| Fort Loramie Junior-Senior High School | 7-12 | 332 |
| Russia Elementary School | 0-6 | 223 |
| Russia High School | 7-12 | 198 |
| Sidney Middle School | 5-8 | 840 |
| Emerson Primary School | 0-2 | 328 |
| Longfellow Primary School | 0-2 | 348 |
| Northwood Intermediate School | 3-4 | 433 |
| Sidney High School | 9-12 | 826 |
| Whittier Early Childhood Center | -1--1 | 251 |
| Jacket Virtual Academy | 2-12 | 132 |
| Anna Elementary School | 0-5 | 517 |
| Anna High School | 9-12 | 309 |
| Anna Middle School | 6-8 | 259 |
| Jackson Center Elementary School | -1-6 | 323 |
| Jackson Center High School | 7-12 | 226 |
Nearest College
Upper Valley Career Center (12.1 miles)
District Summary
| Total Enrollment | 7,160 |
|---|---|
| Total Teachers | 347 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.